match Match Schedule & Results
2024J Youth Cup Sec. 30 J-League Youth Championship
| Date | Kickoff | Opponent | Venue | Result | Remarks | |
|---|---|---|---|---|---|---|
| Sec. 1 | 3/24(Sun) | 14:30 | Y.S.C.C. Yokohama U-18 | Tokyo Gas Musashino-En Multipurpose Ground (Artificial Turf) | 13-2 | |
| Sec. 2 | 5/04 (Sat) | 13:10 | Mito Hollyhock Youth | Mito Twin Field | ●2-3 | |
| Sec. 3 | 5/18 (Sat) | 16:30 | Mitsubishi Yowa SC Youth | Tokyo Gas Musashino-En Multipurpose Ground | 3-1 | |
| 2nd Sec. 1 | 10/19 (Sat) | 17:00 | Ventforet Kofu U-18 | Tokyo Gas Musashino-En Multipurpose Ground (Artificial Turf) | 3-0 | |
| 2nd Sec. 2 | 10/20(Sun) | 17:30 | JEF United Ichihara Chiba U-18 | Tokyo Gas Musashino-En Multipurpose Ground (Artificial Turf) | ●1-3 |
Takamado Cup JFA U-18 Football League 2024 Tokyo Division 1
| Date | Kickoff | Opponent | Venue | Result | Remarks | |
|---|---|---|---|---|---|---|
| Sec. 1 | 4/01(Mon) | 18:30 | FC Machida Zelvia A | Tokyo University of Agriculture and Technology Hachioji International Campus | 〇1-0 | |
| Sec. 2 | 4/06(Sat) | 17:00 | Jissen Gakuen High School | Tokyo Gas Musashino-En Multipurpose Ground (Artificial Turf) | △0-0 | |
| Sec. 3 | 5/06 (Mon) | 18:30 | Komazawa High School | Komazawa Second Football Stadium | 3-2 | |
| Sec. 4 | 6/15 (Saturday) | 16:30 | Seiritsu Gakuen High School | Tokyo Gas Musashino-En Multipurpose Ground (Artificial Turf) | △3-3 | |
| Sec. 5 | Jun 23 (Sun) | 17:00 | Kokushikan High School | Tokyo Gas Musashino-En Multipurpose Ground (Artificial Turf) | ●0-2 | |
| Sec. 8 | 6/26(Wed) | 18:30 | Horikoshi High School | Tokyo Gas Musashino-En Multipurpose Ground (Artificial Turf) | △2-2 | |
| Sec. 6 | 6/29 (Sat) | 17:00 | Mitsubishi Yowa SC Youth | Mitsubishi Yowa Sugamo G | ●0-2 | |
| Sec. 9 | 8/25 (Sun) | 18:00 | Tama Daimon High School | Higashitotsuka Football Park | ●1-2 | |
| Sec. 11 | 9/08(Sun) | 17:00 | Jissen Gakuen | Jissen Gakuen Takao Ground | ●2-3 | |
| Sec. 12 | 9/14 (Sat) | 17:00 | Komazawa High School | Tokyo Gas Musashino-En Multipurpose Ground (Artificial Turf) | 〇5-3 | |
| Sec. 14 | 9/28 (Sat) | 17:00 | Kokushikan High School | Tokyo Gas Musashino-En Multipurpose Ground (Artificial Turf) | 〇1-0 | |
| Sec. 13 | 10/01(Tue) | 10:00 | Seiritsu Gakuen High School | Seiritsu Gakuen Saginomiya Ground | △2-2 | |
| Sec. 15 | 10/06(Sun) | 14:00 | Mitsubishi Yowa SC Youth | Tokyo Gas Musashino-En Multipurpose Ground (Artificial Turf) | 〇2-1 | |
| Sec. 7 | 10/14 (Mon) | 13:00 | Yokogawa Musashino FC | Tokyo Gas Musashino-En Multipurpose Ground (Artificial Turf) | 6-2 | |
| Sec. 10 | 10/27 (Sun) | 17:30 | Machida Zelvia Youth | Tokyo Gas Musashino-En Multipurpose Ground (Artificial Turf) | △2-2 | |
| Sec. 16 | 11/17 (Sun) | 18:00 | Yokogawa Musashino FC | Yokogawa Electric Ground | ●0-2 | |
| Sec. 17 | 11/23 (Sat) | 10:00 | Horikoshi High School | Horikoshi Gakuen Comprehensive Ground | ●1-4 | |
| Sec. 18 | 11/30 (Sat) | 17:30 | Tama Daimon High School | Tokyo Gas Musashino-En Multipurpose Ground (Artificial Turf) | 3-1 |
48th Japan Club Youth Soccer Championship (U-18) Kanto Tournament Knockout Stage
48th Japan Club Youth Soccer Championship (U-18)
| Date | Kickoff | Opponent | Venue | Result | Remarks | |
|---|---|---|---|---|---|---|
| Sec. 1 | Jul 22 (Mon) | 17:00 | Nara Club Youth | Amino Vital Training Center Soccer and Rugby Stadium (Miyazaki Prefecture) | 3-0 | |
| Sec. 2 | 7/23(Tue) | 17:00 | Yokohama FC Youth | Amino Vital Training Center Soccer and Rugby Stadium (Miyazaki Prefecture) | 〇1-0 | |
| Sec. 3 | 7/25 (Thursday) | 17:00 | Shimizu S-Pulse Youth | Amino Vital Training Center Soccer and Rugby Stadium (Miyazaki Prefecture) | ●2-3 |
Tokyo Metropolitan Club Youth Soccer U-17 Championship
| Date | Kickoff | Opponent | Venue | Result | Remarks | |
|---|---|---|---|---|---|---|
| Sec. 1 | 2/02 (Sun) | 14:00 | FC Tripleta Youth | Tokyo Gas Musashino-En Multipurpose Ground (Artificial Turf) | 3-0 | |
| Sec. 2 | Feb 9 (Sun) | 14:00 | Nankatsu SC U-18 | Tokyo Gas Musashino-En Multipurpose Ground (Artificial Turf) | 11-0 | |
| Sec. 3 | 2/16 (Sun) | 16:00 | Verdy Youth | Tokyo Gas Musashino-En Multipurpose Ground (Artificial Turf) | 〇4-2 | |
| Final Round | February 24 (Mon) | 13:00 | Machida Zelvia Youth | AJINOMOTO FIELD NISHIGAOKA | 0-0 (PK 7-6) |
Takamado Cup JFA U-18 Football Premier League 2024
| Date | Kickoff | Opponent | Venue | Result | Remarks | |
|---|---|---|---|---|---|---|
| Sec. 1 | 4/07(Sun) | 11:00 | Maebashi Ikuei High School | Maebashi Ikuei High School Takasaki Ground (Artificial Turf) | 〇2-0 | |
| Sec. 2 | 4/14(Sun) | 14:00 | Kawasaki Frontale U-18 | Tokyo Gas Musashino-En Multipurpose Ground (Artificial Turf) | ●0-2 | |
| Sec. 3 | 4/21(Sun) | 16:00 | Kashiwa Reysol U-18 | Hitachi Kashiwa Comprehensive Ground (Artificial Turf) | △3-3 | |
| Sec. 4 | 4/28(Sun) | 14:00 | Funaoka High School | Tokyo Gas Musashino-En Multipurpose Ground (Artificial Turf) | △0-0 | |
| Sec. 5 | 5/05(Sun) | 11:00 | Kashiwa High School, University of Commerce | Ryutsu Keizai University Attached Kashiwa High School Ground (Artificial Turf) | ●3-4 | |
| Sec. 6 | 5/12(Sun) | 14:00 | Yokohama FC Youth | Tokyo Gas Musashino-En Multipurpose Ground (Artificial Turf) | △1-1 | |
| Sec. 7 | 5/19 (Sun) | 11:00 | Shoshigakuen High School | Shoshigakuen High School 3rd Ground (Artificial Turf) | 〇2-1 | |
| Sec. 8 | 6/16 (Sun) | 11:00 | Aomori Yamada High School | Tokyo Gas Musashino-En Multipurpose Ground (Artificial Turf) | ●0-1 | |
| Sec. 9 | 6/22 (Sat) | 11:00 | Kashima Antlers Youth | Ibaraki Kashima Soccer Stadium Sub Ground | ●1-2 | |
| Sec. 10 | 6/30 (Sun) | 17:00 | Omiya Ardija U18 | Tokyo Gas Musashino-En Multipurpose Ground (Artificial Turf) | 〇2-1 | |
| Sec. 11 | 7/07(Sun) | 16:00 | Shohei High School | Shohei High School Ground (Artificial Turf) | △2-2 | |
| Sec. 13 | 9/07(Sat) | 16:00 | Kawasaki Frontale U-18 | Uvance Todoroki Stadium by Fujitsu | 3-1 | |
| Sec. 14 | 9/15(Sun) | 17:00 | Kashiwa Reysol U-18 | Tokyo Gas Musashino-En Multipurpose Ground (Artificial Turf) | ●1-3 | |
| Sec. 15 | 9/23 (Mon) | 16:00 | Yokohama FC Youth | NHK Spring Mitsuzawa Football Stadium | △3-3 | |
| Sec. 16 | 9/29 (Sun) | 14:00 | Shoshigakuen High School | Tokyo Gas Musashino-En Multipurpose Ground (Artificial Turf) | 〇2-1 | |
| Sec. 17 | 10/06(Sun) | 11:00 | Aomori Yamada High School | Aomori Yamada High School Ground (Artificial Turf) | ●1-2 | |
| Sec. 18 | 10/13 (Sun) | 11:00 | Kashima Antlers Youth | Tokyo Gas Musashino-En Multipurpose Ground (Artificial Turf) | ●0-2 | |
| Sec. 19 | 10/20(Sun) | 14:00 | Shohei High School | Tokyo Gas Musashino-En Multipurpose Ground (Artificial Turf) | ●1-2 | |
| Sec. 12 | 11/16 (Sat) | 11:00 | Maebashi Ikuei High School | Tokyo Gas Musashino-En Multipurpose Ground (Artificial Turf) | ●1-2 | |
| Sec. 20 | 11/24 (Sun) | 11:00 | Omiya Ardija U18 | Saitama Stadium 2002 2nd Ground | 〇1-0 | |
| Sec. 21 | 12/01(Sun) | 11:00 | Funaoka High School | Funabashi City Houten Park (Grasspo) Ball Field (Artificial Turf) | ●1-2 | |
| Sec. 22 | 12/08(Sun) | 13:00 | Kashiwa High School, University of Commerce | FC Tokyo Kodaira Ground | 〇1-0 |